$1,148,000
17 Otis #205, Cambridge, MA
2
Beds
2
Baths
1,137
Square feet
Sleek 2 Bedroom, 2 Full-Bath w/ Garage Parking residence at ONE FIRST thoughtfully designed w/ a layout that works perfectly for everyday living and entertaining. The spacious Bedrooms are positioned on opposite sides of the home providing privacy and flexibility for family, guests, home office, or shared living. The cherry kitchen w/ granite countertops, stainless steel appliances and center island opens to the living/dining area, creating a natural gathering space. High ceilings, designer lighting, oversized windows and hardwood floors throughout create an ethereal vibe in this airy condo. Large closets w/ custom built-ins provide terrific storage. Enjoy the amenities of One First; a relaxing library, fitness room, lush courtyard, and large common roof deck w/ panoramic vistas of the city. Benefit from attentive 24 hour concierge service, deeded garage parking or the convenience of nearby MBTA. Enjoy the Charles River, downtown Boston, the Esplanade & all that Cambridge has to offer.
Open House
Facts & Features
| MLS® # | 73541434 |
|---|---|
| Price | $1,148,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,137 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $7,330 |
| Tax Year | 2026 |
Community Information
| Address | 17 Otis #205 |
|---|---|
| Area | East Cambridge |
| City | Cambridge |
| County | Middlesex |
| State | MA |
| Zip Code | 02141 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 1 |
| Parking | Under, Deeded |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Internet Available - DSL |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Heat Pump, Unit Control |
| Cooling | Central Air, Heat Pump, Unit Control |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Rubber |
| Construction | Stone |
Additional Information
| Zoning | Res |
|---|---|
| Association Fees | $975 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Heat, Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Units In Complex | 197 |
| Electric | 100 Amp Service |
| Flooring | Wood, Engineered Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range |
| Pets Allowed | Yes |
Listing Details
| Agent | G2team |
|---|---|
| Office | Compass |
