$489,900
19-21 Biddle St, Springfield, MA
6
Beds
3
Baths
2,376
Square feet
0.14
Acres
PLEASE SUBMIT BEST OFFER BY 5PM JULY 6th. Welcome to this exceptional 2007-built duplex offering the perfect blend of quality, location, and pride of ownership. Better than new and meticulously maintained, this turnkey property is ideally located in one of Springfield's premier neighborhoods on the Wilbraham town line. Enjoy the convenience of being just minutes from the Massachusetts Turnpike perfect for the Worcester & Boston commute and within walking distance to the new Springfield Crossing Shopping Center. Outstanding curb appeal, a newer roof, ample off-street parking, and private rear decks create an impressive first impression. Inside, both units feature bright open floor plans, new flooring, updated kitchens, and modern baths. Each unit also offers its own private basement with high ceilings, providing exceptional storage and future finishing potential. Ideal for owner-occupants or investors, this move-in ready duplex is a rare opportunity you won't want to miss.
Facts & Features
| MLS® # | 73543259 |
|---|---|
| Price | $489,900 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,376 |
| Acres | 0.14 |
| Year Built | 2007 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active Under Contract |
| Taxes | $5,863 |
| Tax Year | 2025 |
Community Information
| Address | 19-21 Biddle St |
|---|---|
| City | Springfield |
| County | Hampden |
| State | MA |
| Zip Code | 01129-1224 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Paved Drive, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Stone/Granite/Solid Counters, Upgraded Cabinets, Upgraded Countertops, Bathroom With Tub & Shower, Open Floorplan, Remodeled, Storage, Living Room, Kitchen |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Basement | Yes |
| Basement Features | Full |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cleared, Level |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R2 |
|---|---|
| Units In Complex | 2 |
| Electric | Circuit Breakers |
| Flooring | Tile, Wood, Stone/Ceramic Tile |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Chester Ardolino |
|---|---|
| Office | Berkshire Hathaway HomeServices Realty Professionals |
