$399,999
20 Litchfield Ave, Norfolk, MA
2
Beds
1
Bath
946
Square feet
0.48
Acres
Rare waterfront opportunity on Populatic Pond! This 2-story home sits on three combined lots totaling half an acre in a private cove at the end of a dead-end street. Boat, fish, kayak, and ice skate right from your front yard. Enjoy outside entertaining and take in stunning sunsets from your boat. With a public boat ramp nearby and direct access to the Charles River, this property offers endless recreational possibilities. When you’re not on the water, take a short walk to Leland Wild, featuring 200 acres of scenic conservation land and trails. Recent updates include a new furnace, hot water heater, appliances, fenced yard, patio, and pulley system for dock and boat. *Home is being sold As-Is. Failed Title V-buyer's responsibility* A fantastic opportunity for a *Builder, Investor, or buyer utilizing a Construction Loan* to create the ultimate waterfront retreat! *Home is occupied, do not walk on property*
Facts & Features
| MLS® # | 73544130 |
|---|---|
| Price | $399,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 946 |
| Acres | 0.48 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
| Taxes | $7,118 |
| Tax Year | 2025 |
Community Information
| Address | 20 Litchfield Ave |
|---|---|
| City | Norfolk |
| County | Norfolk |
| State | MA |
| Zip Code | 02056 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 3 |
| Is Waterfront | Yes |
| Waterfront | Waterfront, River, Pond, Dock/Mooring, Direct Access, Public, 0 to 1/10 Mile To Beach |
| Has Pool | No |
Interior
| Appliances | Water Heater, Range, Refrigerator, Plumbed For Ice Maker |
|---|---|
| Heating | Forced Air, Leased Propane Tank |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Basement | Yes |
| Basement Features | Unfinished |
Exterior
| Exterior Features | Patio, Fenced Yard, Garden |
|---|---|
| Lot Description | Corner Lot, Wooded, Flood Plain, Sloped |
| Roof | Shingle, Rubber |
| Construction | Frame |
| Foundation | Concrete Perimeter, Block |
School Information
| Elementary | Hod/Freeman Kennedy |
|---|---|
| Middle | Kpms |
| High | Kphs |
Additional Information
| Zoning | R |
|---|---|
| Electric | 100 Amp Service |
| Flooring | Wood, Tile, Laminate |
| Road Type | Public |
| Water | Private |
| Sewer | Private Sewer |
| Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Listing Details
| Office | Berkshire Hathaway HomeServices Commonwealth Real Estate |
|---|
