$729,000
49 Felton Street, Hudson, MA
4
Beds
2
Baths
2,962
Square feet
0.21
Acres
Great Two Family Property with separate utilities! First floor includes living room with hardwood floors, kitchen, full bathroom and 2 bedrooms both with newly refinished hardwood floorr and interior painting. The second floor unit offers eat-in kitchen with plenty of cabinet space, living room with hard wood floors, home office, 2 bedrooms with hard wood floors, full bathroom and family room on third floor. Both units have decks. Two separate gas furnaces, hot water heaters and electric meters. Both units have lead paint deleading compliance certificates. Two separate driveways and a detached garage. Both units are vacant. Close proximity to the center of Hudson.
Facts & Features
| MLS® # | 73544390 |
|---|---|
| Price | $729,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,962 |
| Acres | 0.21 |
| Year Built | 1890 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
| Taxes | $6,962 |
| Tax Year | 2026 |
Community Information
| Address | 49 Felton Street |
|---|---|
| City | Hudson |
| County | Middlesex |
| State | MA |
| Zip Code | 01749 |
Amenities
| Utilities | for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 8 |
| Parking | Paved Drive, Off Street, Paved |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room, Kitchen, Family Room, Office/Den |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator |
| Heating | Baseboard, Natural Gas |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Basement | Yes |
| Basement Features | Full, Interior Entry, Concrete, Unfinished |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Stone |
School Information
| High | Hudson High School |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Units In Complex | 2 |
| Electric | Circuit Breakers |
| Flooring | Vinyl, Hardwood |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Michelle Gillespie |
|---|---|
| Office | Keller Williams Pinnacle MetroWest |
