$409,000
7 Thoreau Ct #8, Natick, MA
2
Beds
1
Bath
800
Square feet
**MOTIVATED SELLER** Escape the hustle and bustle without leaving the heart of Natick! Tucked away on the second floor, this condo offers a rare blend of complete privacy and resort-style living. Step inside to an airy, open layout complete with a beautiful decorative fireplace, two bedrooms, a galley kitchen with granite counters and adjacent dining space, and the ultimate everyday luxury: your own in-unit laundry. But the real magic happens at the back of the condo—the entire unit faces a serene, lush woodline. Imagine waking up to the sound of chirping birds, stepping onto your private balcony, and enjoying an uninterrupted view of nature. Located in a professionally managed association that boasts a sparkling pool for those warm summer days, this turnkey property gives you a maintenance-free lifestyle just minutes from local transit, shopping, and dining. It’s fresh, peaceful, and ready for you to call home.
Facts & Features
| MLS® # | 73545814 |
|---|---|
| Price | $409,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $4,288 |
| Tax Year | 2025 |
Community Information
| Address | 7 Thoreau Ct #8 |
|---|---|
| City | Natick |
| County | Middlesex |
| State | MA |
| Zip Code | 01760-3837 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground |
Interior
| Appliances | Range, Dishwasher |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Construction | Frame |
Additional Information
| Zoning | PCD |
|---|---|
| Association Fees | $467 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal |
| Units In Complex | 334 |
| Water | Public |
| Sewer | Public Sewer |
| Pets Allowed | No |
Listing Details
| Agent | Masha Senderovich |
|---|---|
| Office | Keller Williams Realty |
