$599,900
244 Algonquin Trail #244, Ashland, MA
2
Beds
2½
Baths
2,221
Square feet
Major Price Improvement! Privacy abounds in this Meticulously Updated and Improved Townhouse at Algonquin Trail! Features include a 2 Story Foyer; Beautiful New Kitchen thoughtfully remodeled with Quartz Countertops, Stainless Appliances, Tiled Back Splash and access to Large Deck; Sun-filled Dining Room and Living Room with gas fireplace; Fabulous Primary Suite with Cathedral Ceilings, Walk-in Closet, Gas Fireplace and Full Bath with Double Vanity, Jacuzzi tub and Shower; Spacious 2nd Bedroom with Cathedral Ceilings and en-suite Full Bath. Other features include a Cozy Loft and a Finished Lower Level Exercise Room with slider to 2 Private Patios. Great commuter location to nearby T-Station, Shopping and Restaurants! Major System Updates, New Kitchen, 2 Patios, even a Generator...the list goes on and on! Quick Closing Possible! A Must See!
Facts & Features
| MLS® # | 73546296 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,221 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $7,724 |
| Tax Year | 2026 |
Community Information
| Address | 244 Algonquin Trail #244 |
|---|---|
| City | Ashland |
| County | Middlesex |
| State | MA |
| Zip Code | 01721-1993 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Under, Garage Door Opener, Tandem, Guest, Paved |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Recessed Lighting, Loft, Exercise Room, High Speed Internet |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Electric Baseboard, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Master Bedroom |
| # of Stories | 4 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Deck, Patio, Rain Gutters, Professional Landscaping |
|---|---|
| Windows | Skylight(s) |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| Zoning | Res |
|---|---|
| Association Fees | $492 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal |
| Units In Complex | 76 |
| Electric | Generator, Circuit Breakers |
| Flooring | Tile, Carpet, Flooring - Wall to Wall Carpet |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Nancy Wilson |
|---|---|
| Office | Berkshire Hathaway HomeServices Commonwealth Real Estate |
