$510,000
30 Revere Beach Pkwy #116, Medford, MA
2
Beds
2
Baths
1,047
Square feet
Beautifully renovated west-facing corner unit at the highly desirable Parkway Plaza South. This spacious 2-bedroom, 2-bath condo features an eat-in kitchen with a coveted window, updated Shaker-style cabinetry, stainless-steel appliances, beautiful laminate flooring throughout, and replacement windows, including a sliding glass door. Freshly painted in a modern light-gray palette, the home offers granite bathrooms, in-unit laundry, central air conditioning with an updated HVAC system (November 2014), a new hot water tank (2025), a tiled balcony, and a generous primary suite. Residents enjoy recently updated hallways, lobby, and fitness center, along with an outdoor swimming pool, club room with sauna, and additional basement storage, all complemented by a remarkably low condo fee. Ideally located within walking distance of the Orange Line (Approx. 7 minutes), Mystic River Reservation, Station Landing, and the vibrant Assembly Row dining, shopping, and entertainment district. A fantastic opportunity for both owner-occupants and investors. Walk Score of 84 ("Very Walkable"). Includes Parking Space #16 conveniently located near the rear entrance. An Exceptional Value! Open House Sat 9/19 11:30 AM - 1 PM
Facts & Features
| MLS® # | 73546831 |
|---|---|
| Price | $510,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,047 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $4,518 |
| Tax Year | 2026 |
Community Information
| Address | 30 Revere Beach Pkwy #116 |
|---|---|
| Area | Wellington |
| City | Medford |
| County | Middlesex |
| State | MA |
| Zip Code | 02155-5126 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Deeded |
| Is Waterfront | No |
| Waterfront | Lake/Pond, Beach Ownership(Public) |
| Has Pool | Yes |
| Pool | Association, In Ground |
Interior
| Interior Features | Closet, Entrance Foyer |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, Washer/Dryer |
| Heating | Forced Air, Heat Pump, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Balcony, Professional Landscaping |
|---|---|
| Windows | Insulated Windows |
| Roof | Rubber |
| Construction | Brick, Block |
School Information
| High | Medford High |
|---|
Additional Information
| Association Fees | $404 |
|---|---|
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Units In Complex | 114 |
| Electric | Circuit Breakers, 150 Amp Service |
| Flooring | Laminate, Flooring - Stone/Ceramic Tile |
| Water | Public |
| Sewer | Public Sewer |
| Sewage District | MWRA |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup |
| Pets Allowed | No |
Listing Details
| Agent | David Hayes |
|---|---|
| Office | Coldwell Banker Realty - Lexington |
