$965,000
10 Museum Way #1124, Cambridge, MA
2
Beds
2
Baths
1,046
Square feet
Large southwest facing corner two bedroom residence with gorgeous views of the Boston skyline and the Charles River. This bright and spacious home features hardwood floors throughout, a renovated kitchen with granite countertops and stainless steel appliances. The bathrooms are updated with modern finishes. In-unit washer and dryer. A rare opportunity to enjoy exceptional views, abundant natural light, and move-in-ready living in a premier location! Price includes one valet parking. Building amenities include 24/7 concierge and valet parking, on-site property management, gym with lap pool and hot tub, movie room, gathering and event room, complimentary shuttle service, laundry/dry cleaning pick up and drop off. Beautiful North Point Park in front of the building. Steps to Charles River,Galleria Mall Cambridge Crossing and restaurants,T, MGH, MIT. Short walk to Charlestown, Wholefoods and N.End via walk bridge. PET FRIENDLY!
Facts & Features
| MLS® # | 73547944 |
|---|---|
| Price | $965,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,046 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $6,797 |
| Tax Year | 2026 |
Community Information
| Address | 10 Museum Way #1124 |
|---|---|
| Area | East Cambridge |
| City | Cambridge |
| County | Middlesex |
| State | MA |
| Zip Code | 02141 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned |
| Garage Spaces | 1 |
| Is Waterfront | Yes |
| Waterfront | Waterfront, River, Harbor |
| Has Pool | Yes |
| Pool | Association, Indoor, Heated, Lap |
Interior
| Appliances | Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Roof | Rubber |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Association Fees | $1,152 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Security, Maintenance Grounds, Snow Removal, Trash |
| Units In Complex | 428 |
| Flooring | Engineered Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Domenick Paola |
|---|---|
| Office | Boston Residences, Inc. |
