$669,900
55 Rice St, Marlborough, MA
4
Beds
2
Baths
1,980
Square feet
0.19
Acres
Exceptional opportunity to own this well-maintained two-family home in a highly desirable neighborhood! Situated on a spacious corner lot, this property offers a generous yard, ample off-street parking, and excellent curb appeal. Renovated throughout the years, both units feature updated kitchens with modern finishes, renovated bathrooms, and spacious layouts designed for comfortable living. Large bedrooms provide plenty of space, while the flexible floor plans make this property ideal for owner-occupants, extended families, or investors seeking strong rental potential. Conveniently located just minutes from major highways, shopping centers, restaurants, schools, parks, and everyday amenities, this property combines location, functionality, and long-term value. A rare opportunity to own a move-in-ready multi-family home in a prime location with excellent income-producing potential. It won’t last!!!
Facts & Features
| MLS® # | 73548267 |
|---|---|
| Price | $669,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,980 |
| Acres | 0.19 |
| Year Built | 1870 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Up/Down |
| Status | Active |
| Taxes | $5,482 |
| Tax Year | 2025 |
Community Information
| Address | 55 Rice St |
|---|---|
| City | Marlborough |
| County | Middlesex |
| State | MA |
| Zip Code | 01752-2244 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 3 |
| Stories | 3 |
| Basement | Yes |
| Basement Features | Full, Walk-Out Access, Interior Entry |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Stone |
School Information
| Elementary | Mgs |
|---|---|
| Middle | Mms |
| High | Mhs |
Additional Information
| Zoning | R |
|---|---|
| Units In Complex | 2 |
| Flooring | Vinyl, Carpet, Laminate |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Office | Pablo Maia Realty |
|---|
