$499,900
78 Upland St, Worcester, MA
4
Beds
2
Baths
2,394
Square feet
0.19
Acres
NEW PRICE, Motivated Sellers! Two Family on the Auburn/Worcester line, ideal for an owner occupant to live in the upstairs unit which has large updated rooms and it's own private deck off the kitchen allowing you to enjoy the outdoors. This unit also has a walkup attic for plenty of storage options. You have all the features of living in a single family home all while collecting rental income to help offsett all your housing expenses. The first floor unit offers 2 large bedrooms and living area with an updated kitchen and beautiful flooring throughout, currently rented substantially below comparable market rents for similary sized apartments in the area creating significant potential for future rental income growth. Solar installed and Mass Save has insulated the home. Perfect commuter location on Auburn/Worcester line with access to Routes 20, 146, 290, 395 & MA Pike a short distance away. Schedule your private viewing today, this is one you don't want to miss at this price!
Facts & Features
| MLS® # | 73548601 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,394 |
| Acres | 0.19 |
| Year Built | 1740 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
| Taxes | $6,599 |
| Tax Year | 2025 |
Community Information
| Address | 78 Upland St |
|---|---|
| City | Worcester |
| County | Worcester |
| State | MA |
| Zip Code | 01604 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 7 |
| Parking | Paved Drive, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room, Kitchen, Laundry Room, Office/Den |
|---|---|
| Appliances | Range, Microwave, Refrigerator, Dishwasher |
| Heating | Natural Gas, Electric, Active Solar |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
| Basement | Yes |
| Basement Features | Interior Entry, Bulkhead, Concrete |
Exterior
| Exterior Features | Rain Gutters, Garden |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Stone |
Additional Information
| Zoning | RL-7 |
|---|---|
| Units In Complex | 2 |
| Electric | Fuses, Circuit Breakers |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Lou Gosselin |
|---|---|
| Office | LAER Realty Partners |
