$545,000
20 Daniel Drive #20, Easton, MA
2
Beds
1½
Baths
2,391
Square feet
A STUNNING 4 LEVEL TOWNHOUSE IN THE SOUGHT-AFTER BAY VILLAGE CONDOMINIUM IN NORTH EASTON. THE LARGE KITCHEN WITH AN OPEN FLOOR PLAN IS ATTACHED TO A BREAKFAST NOOK AS WELL TO THE DINING AND LIVING ROOMS. LOTS OF CABINETRY AND NEWLY INSTALLED GRANITE COUNTERS. THE BREAKFAST NOOK LEADS TO THE REAR DECK WITH SCREENING. DECK LEADS DOWN TO AN ENCLOSED PATIO AREA WITH NEW FENCING MAKING IT A LOVELY PRIVATE AREA FOR ENTERTAINING!! PATIO LEADS DOWN TO THE LOWER-LEVEL FAMILY ROOM. DECK AND PATIO OVERLOOK THE BEAUTIFULLY LANDSCAPED COMMON AREAS AND WOODS. SERENE OUTDOOR SETTING!!! NEW CENTRAL A/C UNIT PROVIDES ENERGY EFFICIENT HEATING AND COOLING. A WORKSHOP AREA IN THE LOWER LEVEL IS GREAT FOR THOSE WHO ARE HANDY!
Facts & Features
| MLS® # | 73548790 |
|---|---|
| Price | $545,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,391 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $5,923 |
| Tax Year | 2027 |
Community Information
| Address | 20 Daniel Drive #20 |
|---|---|
| Area | North Easton |
| City | Easton |
| County | Bristol |
| State | MA |
| Zip Code | 02356 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Deeded, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet, Open Floorplan, Loft |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Heating | Forced Air, Heat Pump, Electric |
| Cooling | Central Air, Window Unit(s) |
| Fireplace | No |
| # of Stories | 4 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Deck, Patio - Enclosed, Fenced Yard, Garden, Rain Gutters |
|---|---|
| Windows | Skylight(s) |
| Roof | Shingle |
| Construction | Frame |
School Information
| High | Oliver Ames |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Association Fees | $557 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Units In Complex | 38 |
| Electric | 200+ Amp Service |
| Flooring | Wood, Tile, Carpet, Flooring - Wall to Wall Carpet |
| Water | Public |
| Sewer | Private Sewer |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Laila Maalouf |
|---|---|
| Office | The Whitney Realty Group |
