$425,000
500 Washington St #506, Quincy, MA
2
Beds
2
Baths
976
Square feet
Conveniently located condo unit at Quincy Towers on the 5th floor Unit #506. Apartment consists of 2 bedrooms and 2 full baths, spacious living room and fully equipped appliance kitchen with newer refrigerator. Slider from living room to private balcony. In unit washer/ dryer. Central AC and heat. Newer laminate flooring recently installed. Amenities include indoor heated swimming pool, exercise room, and storage room (#49) in basement. Assigned 1 car parking space (#22) with plenty of visitor parking. Minutes to shopping at Walmart and Kam Man Markets. Many restaurants and bus stop nearby. Directly across the street from 7/11 store. Condo unit is vacant and ready for new owner.
Facts & Features
| MLS® # | 73549591 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 976 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $4,560 |
| Tax Year | 2026 |
Community Information
| Address | 500 Washington St #506 |
|---|---|
| City | Quincy |
| County | Norfolk |
| State | MA |
| Zip Code | 02169 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Off Street, Guest |
| Is Waterfront | No |
| Waterfront | Ocean, 3/10 to 1/2 Mile To Beach, Beach Ownership(Public) |
| Has Pool | Yes |
| Pool | Association, In Ground |
Interior
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air, Heat Pump, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Roof | Tar/Gravel |
|---|---|
| Construction | Stone |
School Information
| Elementary | Clifford Marshall |
|---|---|
| Middle | Point Webster |
| High | Quincy High |
Additional Information
| Zoning | BUSB |
|---|---|
| Association Fees | $435 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash |
| Units In Complex | 80 |
| Electric | 110 Volts, 220 Volts, Circuit Breakers, 100 Amp Service |
| Flooring | Tile, Vinyl |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | David Woo |
|---|---|
| Office | David Woo Associates |
