$1,795,000
98 W Central St, Natick, MA
5
Beds
4½
Baths
3,996
Square feet
0.21
Acres
Just moments from the heart of downtown Natick, this beautifully crafted new construction home welcomes you with timeless style and warm, inviting spaces designed for modern living. Imagine mornings on the front porch, and evenings spent gathering with friends in the stunning chef’s kitchen, complete with a large center island, walk-in pantry and a deck for your bbq mastery. This thoughtfully designed home is offering spaces to relax, entertain, and unwind. A first-floor en-suite bedroom provides flexibility for guests or multi generational living, while upstairs you'll find a luxurious primary suite joined by two additional bedrooms and a bonus room. The lower level and walk-up attic each add comfortable private retreats and abundant storage. With a stylish office, 4.5 baths, a two-car attached garage, and exceptional attention to detail throughout, this home blends luxury, comfort, and location into one extraordinary lifestyle.
Facts & Features
| MLS® # | 73550206 |
|---|---|
| Price | $1,795,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,996 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
| Taxes | $6,945 |
| Tax Year | 2025 |
Community Information
| Address | 98 W Central St |
|---|---|
| City | Natick |
| County | Middlesex |
| State | MA |
| Zip Code | 01760 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Lake/Pond, 1/2 to 1 Mile To Beach |
| Has Pool | No |
Interior
| Interior Features | Recessed Lighting, Closet, Closet/Cabinets - Custom Built, Bathroom - Full, Bathroom - Tiled With Shower Stall, Office, Loft, Bonus Room, Play Room, Mud Room, Bathroom, Walk-up Attic |
|---|---|
| Appliances | Electric Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Basement | Yes |
| Basement Features | Full, Finished, Interior Entry, Garage Access |
Exterior
| Exterior Features | Porch, Deck, Patio, Rain Gutters, Sprinkler System |
|---|---|
| Lot Description | Corner Lot |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Brown |
|---|---|
| Middle | Kennedy |
| High | Nhs |
Additional Information
| Zoning | RSA |
|---|---|
| Electric | Circuit Breakers |
| Flooring | Tile, Carpet, Hardwood, Engineered Hardwood, Flooring - Hardwood, Flooring - Wall to Wall Carpet, Flooring - Engineered Hardwood, Flooring - Stone/Ceramic Tile |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Barber Real Estate Group |
|---|---|
| Office | William Raveis R.E. & Home Services |
