$699,900
101 Kenberma St, Hull, MA
5
Beds
2
Baths
2,450
Square feet
0.25
Acres
This beloved family home has been cherished for over 30 years. Nestled in the heart of Hull, it offers the perfect blend of convenience and coastal living—just a short walk to the town’s stunning beach. Set on a rare, nearly 11,000 square foot lot, this one-of-a-kind property delivers exceptional space and privacy in a prime central location. Boasting two full floors of living space, the home features five bedrooms, two complete kitchens, and an oversized detached two-car garage. The garage is ideal for a large workshop, boat or vehicle storage, or even potential ADU space. With generous yard space perfect for outdoor enjoyment, gardening, or future expansion, the possibilities are endless. Come envision how to make this special property your own—there are so many ways to reimagine and utilize the home and its expansive lot.
Facts & Features
| MLS® # | 73550932 |
|---|---|
| Price | $699,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,450 |
| Acres | 0.25 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active Under Contract |
| Taxes | $5,114 |
| Tax Year | 2025 |
Community Information
| Address | 101 Kenberma St |
|---|---|
| City | Hull |
| County | Plymouth |
| State | MA |
| Zip Code | 02045 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Detached, Paved Drive, Off Street |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Bay, Ocean, 1/10 to 3/10 To Beach, Beach Ownership(Public) |
| Has Pool | No |
Interior
| Interior Features | Dining Area, Open Floorplan, Kitchen |
|---|---|
| Appliances | Gas Water Heater, Tankless Water Heater |
| Heating | Baseboard, Hot Water, Natural Gas |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Basement | Yes |
| Basement Features | Full, Finished, Interior Entry |
Exterior
| Exterior Features | Patio, Gazebo |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R |
|---|---|
| Electric | 100 Amp Service |
| Flooring | Wood, Tile, Flooring - Stone/Ceramic Tile |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Patrick Duff |
|---|---|
| Office | William Raveis R.E. & Home Services |
