$949,000
112 Sherwood Rd, Medford, MA
3
Beds
1½
Baths
2,116
Square feet
0.09
Acres
Wake up to nature and neighborhood charm in this sun-filled Colonial on a picturesque tree-lined street in one of North Medford's most desirable neighborhoods. Abutting the scenic hiking and biking trails at the Middlesex Fells Reservation, this home offers the perfect blend of nature, comfort and convenience. The main level features a spacious living room, a dedicated home office, an inviting kitchen and a bright den with soaring ceilings. Upstairs you'll find three generously sized bedrooms and a full bath. The walk-up attic offers excellent expansion potential or abundant storage. The finished lower level includes a guest room, a half bath, ample storage and direct access to the carport. A large driveway accommodates 3+ vehicles. The sunny backyard provides the perfect setting for gardening, outdoor entertaining or simply relaxing. Conveniently located near major routes, shopping, dining and more!
Facts & Features
| MLS® # | 73551356 |
|---|---|
| Price | $949,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,116 |
| Acres | 0.09 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
| Taxes | $6,669 |
| Tax Year | 2026 |
Community Information
| Address | 112 Sherwood Rd |
|---|---|
| Area | North Medford |
| Subdivision | Lawerence Estates |
| City | Medford |
| County | Middlesex |
| State | MA |
| Zip Code | 02155-1666 |
Amenities
| Utilities | for Electric Range, for Electric Oven |
|---|---|
| Parking Spaces | 4 |
| Parking | Carport, Storage, Paved Drive, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Steam, Natural Gas, Ductless |
| Cooling | Ductless |
| Fireplace | No |
| Basement | Yes |
| Basement Features | Full, Finished |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | Corner Lot, Level |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Roberts |
|---|---|
| Middle | Mcglynn/Andrews |
| High | Medford High |
Additional Information
| Zoning | SF2 |
|---|---|
| Flooring | Wood, Tile |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Oven |
Listing Details
| Agent | Yee Chan |
|---|---|
| Office | Coelho Realty Group LLC |
