$329,900
34 Silver Hill #12, Natick, MA
1
Bed
1
Bath
759
Square feet
Sunny Top Floor One Bedroom Condo in Natick Green. Kitchen with Newer Oven, Backsplash, Dishwasher, and Disposal. Bathroom with newer subway style tiled bathtub wall. Newer Laminate flooring in the Living Room/Dining Room. Modern Light Fixture in Dining Room. Stackable Bosch Washer and Dryer as well as community laundry room. Newer HVAC. Central Air. Extensive renovations feature newer siding and deck. Amenities encompass a swimming pool, tennis courts, clubhouse, and community grill area. 2 parking spots with plenty of visitor parking. Slider leads to a relaxing deck with storage area and lovely views of Landscaping and Trees. Storage Shed. Affordable luxury not far from the city. Commuters dream - a stone’s throw from the commuter rail that goes into Fenway Park and downtown Boston, to Rt 9 and the Pike. Close to Natick Mall and Natick/ Framingham Restaurants. Renovations are currently underway, with exciting improvements in progress. Remodeling Updates Include: Beautiful new tile flooring in the kitchen and bathroom, plush new carpeting in the bedroom, and a complete suite of sleek, stainless-steel appliances.
Facts & Features
| MLS® # | 73552160 |
|---|---|
| Price | $329,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 759 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $3,459 |
| Tax Year | 2025 |
Community Information
| Address | 34 Silver Hill #12 |
|---|---|
| City | Natick |
| County | Middlesex |
| State | MA |
| Zip Code | 01760 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground |
Interior
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Deck - Wood |
|---|---|
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Brown |
|---|---|
| Middle | Kennedy |
| High | Natick Hs |
Additional Information
| Zoning | res |
|---|---|
| Association Fees | $490 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
| Units In Complex | 318 |
| Electric | 110 Volts |
| Flooring | Carpet, Laminate |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
| Pets Allowed | No |
Listing Details
| Agent | Wendy Shore |
|---|---|
| Office | Berkshire Hathaway HomeServices Commonwealth Real Estate |
