$375,000
50 Water St #47, Medford, MA
1
Bed
1
Bath
634
Square feet
Move-in ready and ideally positioned near Medford Square, this updated one-bedroom condo at 50 Water Street blends modern finishes with everyday convenience. The front-facing fourth-floor residence enjoys peaceful views over a tree-lined street, creating a bright and inviting setting above the neighborhood. The renovated kitchen features new cabinetry and stainless steel appliances, while new carpeting gives the bedroom a clean, comfortable feel. Building accessibility features include an elevator and chairlift at its entry. A well-run, high-owner-occupancy association instills confidence, and the condo fee includes heat and hot water, providing valuable monthly savings. Common laundry and low-maintenance living add practical ease. Enjoy nearby restaurants, coffee shops, McNally Park, the Mystic River, MBTA bus routes, and Orange Line connections. Commuter-friendly location and turnkey interior, this Medford condo offers comfort, value, and an appealing opportunity.
Facts & Features
| MLS® # | 73552596 |
|---|---|
| Price | $375,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 634 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $2,297 |
| Tax Year | 2026 |
Community Information
| Address | 50 Water St #47 |
|---|---|
| City | Medford |
| County | Middlesex |
| State | MA |
| Zip Code | 02155-3222 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | Window Unit(s), Wall Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
School Information
| Elementary | Roberts |
|---|---|
| Middle | Andrews |
| High | Medford Hs |
Additional Information
| Zoning | APT2 |
|---|---|
| Association Fees | $504 |
| Association Fees Incl. | Heat, Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Reserve Funds |
| Units In Complex | 56 |
| Units Owner Occupied | 31 |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | John Dean |
|---|---|
| Office | Engel & Volkers Boston |
