$345,000
66 Main St #c, Blackstone, MA
3
Beds
1½
Baths
1,001
Square feet
Want to get into rental properties or you want to own instead of rent, look no further! INVERSTORS! Weather you already have properties or just getting started this 3 bedroom, 1 & half bathroom property is easily manageable and is already updated for you. First home buyers why rent when you can own? Newer appliances throughout including washer and dryer in the basement where you have a designated caged storage area. Close to major highways including 95, 295 and 146 this location is great for commuters. The rear of the property offers 2 designated off street parking spots and a fenced in backyard.
Facts & Features
| MLS® # | 73552656 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,001 |
| Year Built | 1850 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $2,789 |
| Tax Year | 2025 |
Community Information
| Address | 66 Main St #c |
|---|---|
| City | Blackstone |
| County | Worcester |
| State | MA |
| Zip Code | 01504-2205 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Baseboard, Oil |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Basement | Yes |
| Basement Features | Y |
Additional Information
| Zoning | res |
|---|---|
| Association Fees | $200 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Insurance |
| Units In Complex | 4 |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Wyatt Baker |
|---|---|
| Office | eXp Realty LLC |
