$999,500
17 Otis #d308, Cambridge, MA
2
Beds
1½
Baths
939
Square feet
Framed by the quiet rhythm of a perfectly landscaped courtyard, this thoughtfully reimagined residence balances contemporary refinement with effortless city living. An open-plan layout unfolds into a bespoke kitchen, where custom finishes and a marble backsplash create a clean, timeless palette. The bathrooms have been meticulously renovated, anchored by a spa-like primary suite with radiant heated floors that transforms everyday routines into moments of calm. Covered parking, in-unit laundry, and curated building amenities such as the 24-hour concierge, a fitness center, rooftop terrace, and resident library extend the experience beyond the home. Positioned between Cambridge Crossing, North Point Park, and Lechmere station, with Kendall Square, the Charles River, and Boston just moments away, the residence offers a rare balance of connection and retreat.
Facts & Features
| MLS® # | 73556543 |
|---|---|
| Price | $999,500 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 939 |
| Year Built | 1898 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $6,050 |
| Tax Year | 2026 |
Community Information
| Address | 17 Otis #d308 |
|---|---|
| City | Cambridge |
| County | Middlesex |
| State | MA |
| Zip Code | 02141 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 1 |
| Parking | Under, Deeded |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Courtyard, Deck - Roof, Deck - Roof + Access Rights, City View(s), Garden, Professional Landscaping |
|---|---|
| Windows | Insulated Windows |
| Roof | Rubber |
| Construction | Brick |
Additional Information
| Zoning | PUD-6 |
|---|---|
| Association Fees | $775 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Units In Complex | 193 |
| Flooring | Wood, Tile |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Robert Lavey |
|---|---|
| Office | Donnelly + Co. |
