$539,999
3920 Mystic Valley Parkway #709, Medford, MA
2
Beds
2
Baths
1,206
Square feet
A 7th-floor gem with a fresh coat of paint in the bedrooms and is waiting for a new owner! This condo is great for investors and owner occupants alike! This prime location condo offers an eat-in kitchen, wall-to-wall carpeting, a private balcony, in-unit laundry and ample storage. The condo sports single level living; two bedrooms, two bathrooms, and sweeping Medford views. The main bedroom has a walk-in closet and an ensuite bathroom. The condo is in a building that has almost everything you can imagine for perks; 24 hour concierge, a pool, spacious gym with sauna, recreation area and parking. What more could you ask for in a luxury condo building? The building sits across the street from Torbert Macdonald Park and near to the orange line’s Wellington Station stop as well as Wegman’s and the Meadow Glen Shopping area.
Facts & Features
| MLS® # | 73557096 |
|---|---|
| Price | $539,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,206 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $4,986 |
| Tax Year | 2026 |
Community Information
| Address | 3920 Mystic Valley Parkway #709 |
|---|---|
| City | Medford |
| County | Middlesex |
| State | MA |
| Zip Code | 02155 |
Amenities
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Off Street, Deeded, Guest, Paved |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground, Indoor, Heated |
Interior
| Interior Features | Sauna/Steam/Hot Tub, Elevator |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Balcony, Garden |
|---|---|
| Roof | Rubber |
| Construction | Brick |
Additional Information
| Zoning | I |
|---|---|
| Association Fees | $653 |
| Association Fees Incl. | Water, Sewer, Insurance, Security, Maintenance Grounds, Snow Removal, Reserve Funds |
| Units In Complex | 260 |
| Units Owner Occupied | 170 |
| Electric | Circuit Breakers |
| Flooring | Vinyl, Carpet |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Dryer |
| Pets Allowed | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Commonwealth Real Estate |
|---|
