$529,000
44 Lincoln St, Hudson, MA
4
Beds
2
Baths
1,213
Square feet
0.13
Acres
Attention investors, contractors, and first-time homebuyers! This four-bedroom, two-bath single-family home offers an excellent opportunity to renovate, customize, and build equity. With generous living space and plenty of potential, this property is ready for someone with the vision to make it their own. Conveniently located in Hudson near local shops, restaurants, schools, and major routes. Property is being sold as-is. Cash or conventional financing only; the property will not qualify for FHA financing. Buyers and buyers’ agents to perform their own due diligence.
Facts & Features
| MLS® # | 73557137 |
|---|---|
| Price | $529,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,213 |
| Acres | 0.13 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Queen Anne |
| Status | Active |
| Taxes | $4,922 |
| Tax Year | 2025 |
Community Information
| Address | 44 Lincoln St |
|---|---|
| City | Hudson |
| County | Middlesex |
| State | MA |
| Zip Code | 01749 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Detached, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Forced Air, Natural Gas, Electric |
| Cooling | None |
| Fireplace | No |
| Basement | Yes |
| Basement Features | Interior Entry, Bulkhead, Unfinished |
Exterior
| Exterior Features | Deck - Wood |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Stone |
Additional Information
| Zoning | SB |
|---|---|
| Electric | 110 Volts |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Sergio Froes Oliveira |
|---|---|
| Office | Settlers Realty Group, LLC |
