$644,000
110 A Chestnut St #2, Brookline, MA
2
Beds
1
Bath
831
Square feet
Welcome to 110A Chestnut Street, a sunny 2 bedroom 2nd floor unit tucked away in a setting reminiscent of a traditional New England village. Taking up the entire top floor of a turn of the century converted 2 family home, it offers well proportioned rooms, deeded parking, No Condo Fees at a price normally reserved for 1 bedroom condos. A short distance to coffee shops, food shops, restaurants, the Brookline Hills Green-line station and High School. Easy access to downtown Boston, The Longwood Medical area & Boston’s Emerald Necklace, designed and created by Frederick Law Olmsted, Jamaica Pond and Arnold Arboretum. A great property without all the congestion typically found in Brookline. OPEN HOUSES SATURDAY 12-1:30 & SUNDAY 11-12:30
Facts & Features
| MLS® # | 73557385 |
|---|---|
| Price | $644,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 831 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other (See Remarks) |
| Status | Active |
| Taxes | $6,602 |
| Tax Year | 2026 |
Community Information
| Address | 110 A Chestnut St #2 |
|---|---|
| City | Brookline |
| County | Norfolk |
| State | MA |
| Zip Code | 02445 |
Amenities
| Utilities | for Gas Range, for Gas Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Recessed Lighting, Entrance Foyer |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Porch, Deck - Composite |
|---|---|
| Roof | Rubber |
| Construction | Frame |
School Information
| High | Brookline High |
|---|
Additional Information
| Zoning | condo |
|---|---|
| Association Fees Incl. | N/A |
| Units In Complex | 2 |
| Units Owner Occupied | 1 |
| Flooring | Wood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Gas Dryer, Washer Hookup |
Listing Details
| Agent | Karen Piedra |
|---|---|
| Office | Realty Executives Boston West |
