$2,995,000
1058 Beacon Street #2, Newton, MA
6
Beds
5½
Baths
5,378
Square feet
0.72
Acres
Rare opportunity in Newton Centre's highly desirable Crystal Lake neighborhood. Privately situated at the end of a long driveway on approximately 20,000 sq. ft. of land, this exceptional townhome lives like a single-family home and offers outstanding privacy, outdoor space, and flexibility. The versatile floor plan features a chef's kitchen with Thermador appliances, sunny family room with cathedral ceilings and gas fireplace, first-floor bedroom suite with private bath, home office, and finished lower level with playroom, gym, bedroom, full bath, and abundant storage. The second floor offers four bedrooms, including a luxurious primary suite with spa-like bath and two walk-in closets, two bedrooms share a bath, and an additional en-suite bedroom. Enjoy the benefits of gas heat, gas hot water, gas cooking, gas fireplace, and an outdoor gas line for a future kitchen or BBQ area. Additional features include an oversized heated two-car EV-ready garage, fenced yard and huge patio.
Open House
Facts & Features
| MLS® # | 73558896 |
|---|---|
| Price | $2,995,000 |
| Bedrooms | 6 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,378 |
| Acres | 0.72 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $0 |
| Tax Year | 2022 |
Community Information
| Address | 1058 Beacon Street #2 |
|---|---|
| Area | Newton Center |
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02459 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Attached, Off Street |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Lake/Pond, 3/10 to 1/2 Mile To Beach, Beach Ownership(Public) |
| Has Pool | No |
Interior
| Interior Features | Bathroom, Bedroom, Home Office |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Wine Refrigerator, Range Hood |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Patio, Fenced Yard, Screens, ET Irrigation Controller, Rain Gutters, Sprinkler System, Stone Wall |
|---|---|
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
School Information
| Elementary | Mason Rice |
|---|---|
| Middle | Oak Hill Middle |
| High | Newton South |
Additional Information
| Zoning | Res |
|---|---|
| Association Fees | $350 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Insurance, Snow Removal |
| Units In Complex | 2 |
| Electric | Circuit Breakers, 200+ Amp Service |
| Flooring | Tile, Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Ward Shifman |
|---|---|
| Office | Coldwell Banker Realty - Newton |
