$879,900
6 Dogwood Way #6, Hopkinton, MA
2
Beds
2½
Baths
2,223
Square feet
Must see beautiful Morgan model in the highly desirable Legacy Farms South community. Thoughtfully upgraded throughout, this elegant home features hardwood flooring throughout the first level and a spacious open concept design. The chef's kitchen offers a large center island, perfect for cooking and entertaining, while the formal dining room showcases elegant wainscoting for added charm. The first-floor primary suite provides the convenience of single-level living and includes a custom California Closets walk in closet. Upstairs, you'll find a generously sized second bedroom with a walk in closet, sitting area, and full bath, along with a versatile loft ideal for a home office or additional living space. Set on a premium lot backing to conservation land, this home offers privacy and scenic views. The unfinished walkout basement provides endless possibilities for future expansion, whether as a recreation room, fitness area, guest suite, or custom retreat.
Facts & Features
| MLS® # | 73559424 |
|---|---|
| Price | $879,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,223 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $13,082 |
| Tax Year | 2025 |
Community Information
| Address | 6 Dogwood Way #6 |
|---|---|
| City | Hopkinton |
| County | Middlesex |
| State | MA |
| Zip Code | 01748 |
Amenities
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Recessed Lighting, Loft, Sitting Room |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Heating | Heat Pump, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Porch, Deck - Composite, Rain Gutters, Professional Landscaping, Sprinkler System |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Marath/Elm/Hopkins |
|---|---|
| Middle | Hopkinton |
| High | Hopkinton |
Additional Information
| Zoning | OSMU |
|---|---|
| Association Fees | $425 |
| Association Fees Incl. | Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
| Units In Complex | 275 |
| Flooring | Wood, Carpet, Flooring - Wall to Wall Carpet |
| Water | Public |
| Sewer | Other |
| Utility Connections | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Landry & Co. Realty Group |
|---|---|
| Office | REMAX Executive Realty |
