$1,029,900
15 Clyde St #f, Somerville, MA
2
Beds
2
Baths
1,100
Square feet
NEW CONSTRUCTION! Located on Clyde Street in the heart of Somerville, this brand-new, ground-up construction offers modern living in an unbeatable location. This penthouse condo has 2-bedrooms, 2-baths and features a bright and efficient layout designed for both comfort and functionality. The open living space is filled with natural light and flows seamlessly into a sleek, contemporary kitchen—perfect for everyday living or entertaining. The bedrooms are well-proportioned, while the standout feature is the oversized bathroom, offering a spa-like feel with generous space rarely found at this price point. Just moments from the MBTA Green Line and MBTA Red Line, the location provides effortless access to Union Square, Porter Square, and downtown Boston. Enjoy being surrounded by some of Somerville’s best restaurants, cafés, local spots, and conveniently next to the Somerville Community Path, an ideal location for cyclists, pedestrians and pet owners - all at your door step!
Facts & Features
| MLS® # | 73560245 |
|---|---|
| Price | $1,029,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $0 |
| Tax Year | 2026 |
Community Information
| Address | 15 Clyde St #f |
|---|---|
| City | Somerville |
| County | Middlesex |
| State | MA |
| Zip Code | 02145-3504 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Shingle, Rubber |
| Construction | Frame |
Additional Information
| Zoning | 00 |
|---|---|
| Association Fees | $300 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Insurance, Reserve Funds |
| Units In Complex | 7 |
| Electric | Circuit Breakers |
| Flooring | Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range |
| Pets Allowed | Yes |
Listing Details
| Office | Keller Williams Realty Boston Northwest |
|---|
