$1,245,000
58 Kent #302, Brookline, MA
2
Beds
1
Bath
1,010
Square feet
This corner unit has a south facing bedroom that holds good light through the day, while nine foot ceilings and a Juliette balcony give the main living space an open, easy feel. The kitchen anchors it all, with marble countertops and a full Thermador appliance package.Set right at Kent and Station, the location puts Brookline Village's cafes and boutiques outside the door, with Longwood Medical and the Green Line close by. New construction like this is genuinely rare in Brookline.Garage parking is included, with an additional space available for purchase, and residents share a landscaped backyard as well. This one is a true rare find, a charming, move in ready home with an elevated feel from the moment you arrive! For a limited time, the seller is offering a 2-1 rate buydown, lowering the payment for the first two years of ownership, a wonderful way to ease into ownership!
Facts & Features
| MLS® # | 73560673 |
|---|---|
| Price | $1,245,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,010 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $0 |
| Tax Year | 2026 |
Community Information
| Address | 58 Kent #302 |
|---|---|
| City | Brookline |
| County | Norfolk |
| State | MA |
| Zip Code | 02445 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 1 |
| Parking | Under |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Internet Available - Broadband |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Patio |
|---|---|
| Windows | Insulated Windows |
| Roof | Rubber |
| Construction | Frame |
School Information
| Elementary | Pierce |
|---|---|
| High | Brookline High |
Additional Information
| Zoning | condo |
|---|---|
| Association Fees | $588 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Units In Complex | 18 |
| Electric | Circuit Breakers |
| Flooring | Wood, Tile, Engineered Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Erik Anderson |
|---|---|
| Office | Concept Properties |
