$394,900
2 Birch St, West Boylston, MA
3
Beds
1
Bath
1,056
Square feet
0.34
Acres
This 6 room 3 bedroom vinyl sided ranch features updated bath with vaulted ceiling and skylight / kitchen with breakfast bar & pass thru to dining room/living room with fireplace and built in bookcases/ hardwoods where visible/level lot/partially finished basement with built in bar /neighborhood setting/ access to major routes
Facts & Features
| MLS® # | 73561416 |
|---|---|
| Price | $394,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,056 |
| Acres | 0.34 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $5,175 |
| Tax Year | 2025 |
Community Information
| Address | 2 Birch St |
|---|---|
| City | West Boylston |
| County | Worcester |
| State | MA |
| Zip Code | 01583 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Paved Drive, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Forced Air, Oil |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Basement | Yes |
| Basement Features | Full, Partially Finished, Interior Entry, Bulkhead, Sump Pump |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | res |
|---|---|
| Flooring | Vinyl, Carpet, Hardwood |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Susan Meola |
|---|---|
| Office | Susan Meola, Properties |
