$655,000
40 Greenleaf Street #506, Quincy, MA
2
Beds
2
Baths
1,684
Square feet
Discover the charm at the Atrium at Greenleaf community only a few blocks from the vibrant Quincy Center. A commuters dream for everyday fantastic lifestyle conveniences. This spacious 2 bed/2 bath @1700sqft presents a residential experience, thoughtfully designed for relaxing or entertaining with the perfect backdrop of Boston Skyline stunning views. The kitchen is equipped with stainless steel appliances providing a functional space for culinary enthusiasts or entertaining your guests. This one level living property offers ample closet space, private parking behind the building, newer improvements: HVAC system, hardwood flooring, kitchen appliances and full in-unit laundry closet. This location is a commuter's dream with close proximity to the MBTA Red Line, Commuter Rail, and Planet Fitness, shopping, dining, parks and coffee shops to name a few. This lifestyle awaits you!
Facts & Features
| MLS® # | 73562157 |
|---|---|
| Price | $655,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,684 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
| Taxes | $6,578 |
| Tax Year | 2024 |
Community Information
| Address | 40 Greenleaf Street #506 |
|---|---|
| City | Quincy |
| County | Norfolk |
| State | MA |
| Zip Code | 02169 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wet Bar, Elevator |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Heating | Forced Air, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Balcony, City View(s), Professional Landscaping |
|---|
Additional Information
| Zoning | RESB |
|---|---|
| Association Fees | $486 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash |
| Units In Complex | 40 |
| Flooring | Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup |
| Pets Allowed | Yes |
Listing Details
| Agent | Maria Puleo |
|---|---|
| Office | William Raveis R.E. & Home Services |
