$1,249,000
35 Franklin Ave, Somerville, MA
5
Beds
3
Baths
2,148
Square feet
0.06
Acres
Located on a peaceful side street, this home checks all boxes for the city dweller; walkable to public transportation (equidistant to Orange and Green lines)....easy highway access, rental income, off street parking and beautiful outdoor spaces. Oh...and sick of those enormous electric bills?....the roof has solar panels that YOU own. Eat that Eversource! The interior has seen some updates through the years.....the upper unit currently functioning as the owner's unit. The 1350sqft+ fully enclosed backyard will be a hit with Fido, little ones and/or a great place to gather with friends. First Open Houses Sat Aug 15th and Sun Aug 16th from 11:30am - 1:00pm
Facts & Features
| MLS® # | 73563730 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,148 |
| Acres | 0.06 |
| Year Built | 1890 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
| Taxes | $10,591 |
| Tax Year | 2026 |
Community Information
| Address | 35 Franklin Ave |
|---|---|
| Area | East Somerville |
| City | Somerville |
| County | Middlesex |
| State | MA |
| Zip Code | 02145-4412 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 3 |
| Stories | 3 |
| Basement | Yes |
| Basement Features | Interior Entry, Concrete |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Other |
| Foundation | Other |
Additional Information
| Zoning | NR |
|---|---|
| Units In Complex | 2 |
| Flooring | Wood |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Paul B. Campano |
|---|---|
| Office | Keller Williams Realty Boston Northwest |
