$615,000
16 Cross Street East #2, Somerville, MA
2
Beds
1
Bath
876
Square feet
Beautiful, updated 2-bedroom plus office space in East Somerville right off of Broadway. Large living room that could accommodate a small dining table. Triple bay window allows for wonderful sunlight in the living room. 2 equal-sized bedrooms with hardwood floors and a small office space off the living room as well. Updated kitchen with a window over the sink. New water heater installed in April of this year. Bathroom has washer/dryer. Shared backyard. Photo is AI-enhanced, but space shown is accurate. HVAC system installed in 2018. Basement accessed through outside door has locked separate storage for each unit as well as access to backyard. Lovely Chuckie Norris park is directly across the street. New roof installed in 2012. Close to Assembly Row, the Orange Line, as well as routes 28 and 93. Street parking with neighborhood permit. Unit is occupied by TAW - 48 hours' notice required for showings.
Facts & Features
| MLS® # | 73564178 |
|---|---|
| Price | $615,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 876 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $6,193 |
| Tax Year | 2026 |
Community Information
| Address | 16 Cross Street East #2 |
|---|---|
| Area | East Somerville |
| City | Somerville |
| County | Middlesex |
| State | MA |
| Zip Code | 01245 |
Amenities
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Home Office |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Fenced Yard, Garden |
|---|---|
| Windows | Insulated Windows |
| Roof | Slate, Rubber |
| Construction | Brick |
Additional Information
| Zoning | Res |
|---|---|
| Association Fees | $305 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Snow Removal, Trash |
| Units In Complex | 3 |
| Units Owner Occupied | 1 |
| Electric | 110 Volts |
| Flooring | Hardwood, Flooring - Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Dryer |
Listing Details
| Agent | Ellen Mulder |
|---|---|
| Office | Amo Realty - Boston City Properties |
