$689,000
45 County St, Blackstone, MA
3
Beds
2½
Baths
1,742
Square feet
0.11
Acres
Stunning NEW CONSTRUCTION filled with luxury items for the discerning buyer! Hardwood floors, shaker cabinets, quartz countertops, high ceilings, and central A/C are all expected items in modern new homes... what you wouldn't count on is custom walk-in closets and a large primary suite with a luxurious primary bathroom sporting large-format tile, double vanities under exquisite quartz countertops, and a spa-like walk-in shower. Two additional spacious bedrooms will share another well-designed bathroom with a bathtub adorned by porcelain tile. The kitchen is stylish and functional with shaker cabinetry, quartz countertops, and stainless appliances. The deep sink is yet another treat! Washer and dryer hook-ups are on the first floor for convenience. A fenced-in yard allows your kiddos or pup to roam safely, plus there is a handy attached garage and additional expansion possibilities in the unfinished basement with great head clearance! Some photos were digitally enhanced for informational purposes.
Facts & Features
| MLS® # | 73565754 |
|---|---|
| Price | $689,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,742 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
| Taxes | $1 |
| Tax Year | 2026 |
Community Information
| Address | 45 County St |
|---|---|
| City | Blackstone |
| County | Worcester |
| State | MA |
| Zip Code | 01504 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Off Street |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Basement | Yes |
| Basement Features | Partial, Garage Access, Concrete, Slab |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Res |
|---|---|
| Electric | 110 Volts, 220 Volts, 200+ Amp Service |
| Flooring | Wood, Tile |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Cley Oliveira |
|---|---|
| Office | REMAX Andrew Realty Services |
