$729,900
349 Pleasant Street, Framingham, MA
4
Beds
2½
Baths
2,119
Square feet
0.49
Acres
Lovely, bright & open 8 room, 4 bedroom, 2.5 bath Contemporary Multi Level with 2 car attached garage in wonderful location! Step into the Large foyer w/2 huge closets & tiled floor! The main level has a wide open floor plan with huge fireplaced living room opening to formal dining room, both with hardwood floors, picture windows & cathedral ceilings! Eat in kitchen with tile floor, pantry, recessed lights & gas cooking! Upper level has Large Primary bedroom w/hardwood floor, ceiling fan, walk in closet & updated full bath with tile floor & Beadboard! 3 additional bedrooms all with hardwood floors & closets! Updated hall bath w/tile floor, recessed lights & Beadboard! Lg fireplaced family room in lower level with tile floor! Back mudroom area with tile floor, laundry rm, half bath & back door out to fenced back yard with in-ground pool on private half acre corner lot! Architectural roof in 2016! Vinyl siding & windows in 2003 & more! Wonderful location, minutes to all major routes, Callahan State Park, all schools & loads of shopping & restaurants!
Facts & Features
| MLS® # | 73565882 |
|---|---|
| Price | $729,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,119 |
| Acres | 0.49 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
| Taxes | $8,437 |
| Tax Year | 2026 |
Community Information
| Address | 349 Pleasant Street |
|---|---|
| City | Framingham |
| County | Middlesex |
| State | MA |
| Zip Code | 01701-4777 |
Amenities
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage Door Opener, Paved Drive, Paved |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Walk-In Closet(s), Lighting - Overhead, Closet - Double, Entrance Foyer |
|---|---|
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
| Stories | Multi/Split |
| Basement | Yes |
| Basement Features | Partial, Partially Finished, Interior Entry |
Exterior
| Exterior Features | Patio, Pool - Inground, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| Elementary | School Choice |
|---|---|
| Middle | School Choice |
| High | Framingham Hs |
Additional Information
| Zoning | R3 |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Flooring | Tile, Hardwood, Flooring - Stone/Ceramic Tile |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Kathy Foran |
|---|---|
| Office | Realty Executives Boston West |
