$1,180,000
492 Sumner St, Stoughton, MA
4
Beds
2½
Baths
3,374
Square feet
1.52
Acres
Welcome to 492 Sumner Street, a 2015-built colonial set well back on over an acre and a half of flat, cleared land in South Stoughton. The kitchen is the heart of this home and it shows: an oversized granite island anchors the space, flowing seamlessly into the family room with fireplace and built-in surround sound, plus den and dining areas beyond, with hardwood running throughout. A mudroom with first-floor laundry, half bath, and direct entry to the oversized two-car garage completes the main level. Upstairs are four spacious bedrooms and two full baths, including a true primary retreat with a large walk-in closet and private bath. The beautifully finished lower level is a standout, adding a family room, play area, dedicated office, and a secondary pantry with abundant storage. Solar keeps electricity costs averaging under $2 per day. Outside: farmer's porch, oversized deck, professional landscaping with sprinkler system, fruit trees, garden area, and a storage shed on a private, level backyard that stretches on. Three heating and cooling zones, central vacuum, and security system. Minutes to the commuter rail, schools, and highways.
Facts & Features
| MLS® # | 73566799 |
|---|---|
| Price | $1,180,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,374 |
| Acres | 1.52 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
| Taxes | $10,906 |
| Tax Year | 2025 |
Community Information
| Address | 492 Sumner St |
|---|---|
| Area | South Stoughton |
| City | Stoughton |
| County | Norfolk |
| State | MA |
| Zip Code | 02072 |
Amenities
| Parking Spaces | 14 |
|---|---|
| Parking | Attached, Garage Door Opener, Oversized, Paved Drive, Off Street, Driveway, Paved |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Play Room, Office |
|---|---|
| Appliances | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Vacuum System |
| Heating | Forced Air, Natural Gas, Ductless |
| Cooling | Central Air, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Basement | Yes |
| Basement Features | Full, Finished, Interior Entry, Bulkhead, Radon Remediation System |
Exterior
| Exterior Features | Deck - Vinyl, Patio, Rain Gutters, Professional Landscaping, Sprinkler System, Screens, Garden |
|---|---|
| Windows | Screens |
| Roof | Shingle |
| Construction | Conventional (2x4-2x6) |
| Foundation | Concrete Perimeter |
School Information
| Elementary | South |
|---|---|
| Middle | O'donnell |
| High | Stoughton High |
Additional Information
| Zoning | RB |
|---|---|
| Electric | 220 Volts, Circuit Breakers |
| Foundation Size | 9999999 |
| Road Type | Public |
| Water | Public |
| Sewer | Private Sewer |
Listing Details
| Agent | Jimmy Chung Van Duong |
|---|---|
| Office | Keller Williams Realty |
