$799,999
22 Elwin Rd, Natick, MA
3
Beds
1½
Baths
1,430
Square feet
A rare opportunity to own a home in a desirable Natick neighborhood! This nicely maintained ranch offers approximately 1,430 square feet of comfortable living space with three bedrooms, one full bath, one half bath, and an attached one-car garage.The bright and inviting interior features an easy-flow floor plan with attractive laminate flooring throughout much of the home. The eat-in kitchen provides a dedicated space for casual dining and has been refreshed with a stylish new backsplash. One of the bathrooms has also been tastefully updated. Two split units provide cooling along with supplemental heating for added year-round comfort.Outside, enjoy a nicely maintained yard with space for relaxing, gardening, or entertaining. The single-level ranch design offers comfortable everyday living along with the opportunity to personalize the home over time.Conveniently located near Natick Center, shopping, dining, parks, commuter rail service, and major commuter routes. Don't miss this opportunity to make 22 Elwin Road your home and become part of this desirable Natick neighborhood! More Photos to Follow by 9/11/26
Facts & Features
| MLS® # | 73567244 |
|---|---|
| Price | $799,999 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,430 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
| Taxes | $7,816 |
| Tax Year | 2026 |
Community Information
| Address | 22 Elwin Rd |
|---|---|
| Area | West Natick |
| City | Natick |
| County | Middlesex |
| State | MA |
| Zip Code | 01760 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Paved Drive, Off Street |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Waterfront | Lake/Pond, 1/2 to 1 Mile To Beach |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Tankless Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Baseboard, Oil, Ductless |
| Cooling | Wall Unit(s), Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Basement | No |
Exterior
| Exterior Features | Porch - Enclosed, Storage, Fenced Yard, Garden |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Brown |
|---|---|
| Middle | Kennedy |
| High | Natick |
Additional Information
| Zoning | SF |
|---|---|
| Electric | 100 Amp Service |
| Flooring | Tile, Laminate |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range |
Listing Details
| Agent | Michael Santos |
|---|---|
| Office | Berkshire Hathaway HomeServices Commonwealth Real Estate |
