$269,000
139 Pleasant St #c-12, Marlborough, MA
2
Beds
1
Bath
805
Square feet
****Offer Deadline 8/31/2026 8PM********. Owner occupants or Investors - Don't miss this freshly updated 2 bedroom Condo right in the middle of Marlborough. Super low Condo Fee yet well managed as you can see. Third Floor Unit. Open Floor Plan. 2 well proportioned bedrooms. Nice size Balcony. Enjoy your morning/evening coffee overlooking open spaces around sitting in this nice balcony. Close to so many amenities. Assigned parking spot close to building. Updates include all new cabinets, Quartz counter top, LPV floor, Stainless Steel appliances, Fresh Paint, Inner doors etc. Turn Key unit. Everything has been done by current owner. You just buy and enjoy or rent right away. Outstanding rents in the Complex / Area.
Facts & Features
| MLS® # | 73567255 |
|---|---|
| Price | $269,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 805 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other (See Remarks) |
| Status | Active |
| Taxes | $2,696 |
| Tax Year | 2026 |
Community Information
| Address | 139 Pleasant St #c-12 |
|---|---|
| City | Marlborough |
| County | Middlesex |
| State | MA |
| Zip Code | 01752 |
Amenities
| Utilities | for Electric Range, for Electric Oven |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Internet Available - Broadband |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Wine Refrigerator |
| Heating | Electric Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Additional Information
| Zoning | Res |
|---|---|
| Association Fees | $228 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal |
| Units In Complex | 78 |
| Electric | 110 Volts, Circuit Breakers |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Oven |
| Pets Allowed | Unknown |
Listing Details
| Agent | Kirankumar Gundavarapu |
|---|---|
| Office | Key Prime Realty LLC |
