$425,000
111 Brigham St #27b, Hudson, MA
2
Beds
1½
Baths
1,610
Square feet
Welcome to Assabet Village, a distinctive townhome community set among mature trees in a convenient Hudson location. This 3-level unit offers loads of natural light, architectural character and versatile living space. The main level features an open floor plan with kitchen, dining and living areas, vinyl plank flooring and a convenient half bath. Upstairs, the primary bedroom is filled with natural light from large windows and features vaulted ceilings, along with access to a third-floor loft offering additional versatile space. With cathedral ceilings, exposed wood beams and access to a private balcony, the loft is ideal for a TV room, home office, gym or private retreat. A full bath with laundry completes the second floor. Central air, two deeded off-street parking spaces and basement storage add to the convenience. Enjoy the Assabet Village inground pool and professionally maintained community setting. Roof replaced in 2021 and balcony completed in 2025. Convenient to downtown Hudson, shopping, dining, the Assabet River Rail Trail and major routes. A unique home with great natural light, flexible living space and plenty of character!
Facts & Features
| MLS® # | 73568658 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,610 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $5,792 |
| Tax Year | 2025 |
Community Information
| Address | 111 Brigham St #27b |
|---|---|
| City | Hudson |
| County | Middlesex |
| State | MA |
| Zip Code | 01749 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground |
Interior
| Interior Features | Cathedral Ceiling(s), Loft |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Balcony / Deck, Balcony, Professional Landscaping |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| Zoning | CND |
|---|---|
| Association Fees | $458 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Units In Complex | 113 |
| Electric | Circuit Breakers |
| Flooring | Tile, Vinyl, Carpet, Hardwood, Wood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Tami Dome |
|---|---|
| Office | Keller Williams Pinnacle MetroWest |
