$495,000
8 Ninth Street #102, Medford, MA
2
Beds
2
Baths
1,054
Square feet
Great value at 8 Ninth Street! Ready for immediate occupancy, and priced to sell quickly. Perfect for a buyer who would like to avoid the elevator and a long hallway. This home is a short distance from the entrance lobby, and close to its parking space. (Space #108 is near the building's side door; also near the condominium.) Parkway Plaza West is conveniently located, and has many appealing features. Please see photos.
Facts & Features
| MLS® # | 73569061 |
|---|---|
| Price | $495,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,054 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $4,507 |
| Tax Year | 2026 |
Community Information
| Address | 8 Ninth Street #102 |
|---|---|
| Area | Wellington |
| City | Medford |
| County | Middlesex |
| State | MA |
| Zip Code | 02155-5176 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Deeded |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground |
Interior
| Interior Features | Entry Hall, Internet Available - Broadband |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Wine Refrigerator, Washer/Dryer, Range Hood |
| Heating | Forced Air, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Balcony, Professional Landscaping |
|---|---|
| Windows | Insulated Windows |
| Roof | Rubber |
| Construction | Brick, Block |
School Information
| Elementary | Mcglynn |
|---|---|
| Middle | Mcglynn |
| High | Medford High School |
Additional Information
| Zoning | I |
|---|---|
| Association Fees | $403 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Condo Fees | $0 |
| Units In Complex | 108 |
| Units Owner Occupied | 61 |
| Electric | Circuit Breakers |
| Flooring | Vinyl, Carpet, Laminate |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer |
| Pets Allowed | No |
Listing Details
| Agent | Frank Mastrocola |
|---|---|
| Office | Mastrocola Management, Inc. |
