$499,000
161 E Cottage #2, Boston, MA
2
Beds
2
Baths
1,095
Square feet
Discover the perfect blend of comfort and convenience in this thoughtfully designed 2-bedroom, 2-bathroom condo. The open-concept living area flows effortlessly from the kitchen and dining spaces, creating an inviting setting for everyday living and entertaining. Inside, you’ll find the ease of an in-unit washer and dryer, along with generous storage in the basement, complete with its own secure, lockable space—perfect for bikes, seasonal items, and more. A deeded parking spot adds an extra layer of convenience. With quick access to I-93, this location makes commuting to downtown Boston and beyond a breeze. This unit is designed with practicality in mind and is move-in ready.
Facts & Features
| MLS® # | 73570749 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,095 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
| Taxes | $5,510 |
| Tax Year | 2025 |
Community Information
| Address | 161 E Cottage #2 |
|---|---|
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02125 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street, Assigned, Deeded, Paved |
| Is Waterfront | No |
| Waterfront | 3/10 to 1/2 Mile To Beach |
| Has Pool | No |
Interior
| Heating | Central, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Basement | Yes |
| Basement Features | Y |
Additional Information
| Zoning | 3F-5000 |
|---|---|
| Association Fees | $261 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance |
| Units In Complex | 9 |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Lenya Checkovich |
|---|---|
| Office | Peter Gee Associates |
