$799,000
65 Glen Road #h4, Brookline, MA
2
Beds
1½
Baths
1,213
Square feet
Welcome to a truly exquisite offering at The Park in Brookline.This elegant and sun-drenched two level corner unit boasts soaring beamed ceilings, a grand fireplace, and oversized windows that flood the space with natural light. Upon entry, you're greeted by a recently renovated kitchen, where sleek design meets functionality, and windows frame serene views of the garden. Spanning 1,213 square feet, this two-bedroom, one and a half bath home includes a primary bedroom featuring an en-suite bath with luxurious radiant heat floors. A second spacious bedroom and a half bath complete the bedroom level. This home is adorned with rich hardwood floors throughout, central air and in-unit laundry, private storage, one parking spot, and ample guest parking. There is also a well-appointed gym and an on-site superintendent. The scenic paths of the Muddy River and Jamaica Pond are just moments away as well as the shops and eateries of Brookline Village, the Green D line and the Longwood Medical.
Facts & Features
| MLS® # | 73571180 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,213 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $8,338 |
| Tax Year | 2026 |
Community Information
| Address | 65 Glen Road #h4 |
|---|---|
| City | Brookline |
| County | Norfolk |
| State | MA |
| Zip Code | 02445 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Ductless |
|---|---|
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Roof | Slate, Rubber |
|---|
School Information
| Elementary | Lincoln |
|---|---|
| High | Bhs |
Additional Information
| Zoning | Res |
|---|---|
| Association Fees | $899 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Units In Complex | 71 |
| Units Owner Occupied | 56 |
| Flooring | Wood |
| Water | Public |
| Sewer | Public Sewer |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Bell | Whitman Group |
|---|---|
| Office | Compass |
