$619,000
100 Station Lndg #309, Medford, MA
1
Bed
1
Bath
754
Square feet
Enjoy this spectacular one-bedroom, one-bathroom residence overlooking the beautifully landscaped grounds of Station Landing. Located in the vibrant Skyline complex, the unit includes garage parking and a private storage unit. The thoughtfully designed open floor plan features a kitchen and dining area with stainless steel appliances, cherry cabinetry, and granite countertops. The flooring, carpeting, painting were done in 2025. New HAVC was changed in 2024. The sun-drenched living area boasts high ceilings, recessed lighting, and floor-to-ceiling windows offering peaceful views of the lush courtyard. The spacious bedroom features a walk-in closet, while the full bathroom is appointed with marble countertops and flooring and a bathtub. Skyline is a full-service luxury building offering concierge service, a fitness center, a game room, and a function room. Just a short walk from Assembly Row, you’ll enjoy some of the area’s best dining and shopping right at your fingertips. With easy access to the T station( 2 minutes walk) and major highways, this is an ideal location for commuters.
Facts & Features
| MLS® # | 73571259 |
|---|---|
| Price | $619,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 754 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $4,848 |
| Tax Year | 2026 |
Community Information
| Address | 100 Station Lndg #309 |
|---|---|
| City | Medford |
| County | Middlesex |
| State | MA |
| Zip Code | 02155-5179 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Under, Garage Door Opener, Deeded |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Windows | Insulated Windows |
|---|---|
| Construction | Stone |
School Information
| Elementary | Andrews |
|---|---|
| Middle | Mcglynn |
| High | Medford High |
Additional Information
| Zoning | MUZ |
|---|---|
| Association Fees | $556 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Security, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Units In Complex | 127 |
| Flooring | Wood, Carpet |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Heejeong Joo |
|---|---|
| Office | Coldwell Banker Realty - Lexington |
