$1,650,000
19 Centre Street #3, Cambridge, MA
3
Beds
2
Baths
1,344
Square feet
Soaring ceilings, walls of glass, and leafy views make this Dana Hill home feel almost suspended in the trees. In 1980, this modern townhouse expanded an 1842 hilltop mansion. 18-foot ceilings and floor-to-ceiling windows give this three-bedroom home unexpected scale in the heart of Mid-Cambridge. The main level centers around a dramatic double-height living room, where a fireplace anchors the space and an immense wall of windows rises nearly the full 18-foot height, framing private outdoor space and architectural columns beyond. The adjoining dining room flows directly onto the deck beneath a mature katsura tree, with a fenced grassy yard below. Renovated in 2022, the kitchen features granite counters, white cabinetry, open wood shelving, a Sub-Zero refrigerator and Bosch appliances. A bedroom and full bath occupy the main level, with two bedrooms and a second full bath above. The primary overlooks the double-height living room and opens through a Juliet balcony to the outdoors. Garage parking, in-unit laundry and basement storage round out the home. Quiet Centre Street offers a welcome reprieve with the energy of Cambridge just beyond. Harvard and Central Squares are each less than half a mile away, with two Red Line stations, Pammy’s, The Plough and Café Sushi nearby.
Facts & Features
| MLS® # | 73571354 |
|---|---|
| Price | $1,650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Year Built | 1842 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $6,605 |
| Tax Year | 2026 |
Community Information
| Address | 19 Centre Street #3 |
|---|---|
| Area | Harvard Square |
| City | Cambridge |
| County | Middlesex |
| State | MA |
| Zip Code | 02139 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Under, Assigned, Off Street, Deeded, Driveway, Exclusive Parking |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Range Hood |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Porch, Deck, Patio - Enclosed, Fenced Yard, Garden |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| Zoning | res |
|---|---|
| Association Fees | $905 |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Reserve Funds |
| Units In Complex | 6 |
| Units Owner Occupied | 6 |
| Flooring | Wood, Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Pets Allowed | Yes |
Listing Details
| Agent | Currier, Lane & Young |
|---|---|
| Office | Compass |
