$749,000
287 Harvard St #59, Cambridge, MA
2
Beds
1
Bath
760
Square feet
Beautiful 2-bedroom corner unit offering Cambridge City View, Updated Kitchen, Freshly painted walls, and refinished oak parquet floors. Filled with natural light, this bright and spacious home features a comfortable living/dining room, two generously sized bedrooms, updated and fully applianced kitchen. A rare and valuable amenity is the deeded large and covered parking space, along with a generous private storage area assigned to the unit.Ideally situated on a quiet residential street between Harvard University and MIT, with convenient access to Mass Ave, Central Square, the Red Line, Whole Foods, HMart, Cambridge Public Library, and an abundance of restaurants, cafés, shops, bookstores, parks, and museums. An exceptional opportunity for an owner-occupant or investor seeking a penthouse residence with outstanding views, parking, storage, and a prime Cambridge location.
Facts & Features
| MLS® # | 73571454 |
|---|---|
| Price | $749,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 760 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $5,337 |
| Tax Year | 2026 |
Community Information
| Address | 287 Harvard St #59 |
|---|---|
| Area | Mid Cambridge |
| City | Cambridge |
| County | Middlesex |
| State | MA |
| Zip Code | 02139 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Heating | Central, Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Roof | Rubber |
|---|---|
| Construction | Brick, Stone |
Additional Information
| Zoning | RES |
|---|---|
| Association Fees | $386 |
| Association Fees Incl. | Heat, Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Units In Complex | 54 |
| Flooring | Wood, Tile, Parquet |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range |
Listing Details
| Agent | Susan Fei |
|---|---|
| Office | United Real Estate, LLC |
