$1,050,000
51 Flint Street, Somerville, MA
5
Beds
2
Baths
2,150
Square feet
0.10
Acres
OPEN HOUSE SUNDAY SEPT 13 FROM 12 NOON TO 2 PM. LOCATION! LOCATION! LOCATION!! This TWO FAMILY HOUSE is within WALKING DISTANCE TO EAST SOMERVILLE STATION GREEN LINE, GILMAN SQUARE STATION AND SULLIVAN SQUARE STATION. LEAD PAINT CERTIFICATE for both units in hand, Fully Updated two Gas Furnaces, Updated Hot Water Boilers, Updated Electrical Work with House Meter & 150 Amps, Updated WINDOWS in the whole house, Fully blown in INSULATION in the whole house, Freshly Painted with Updated Kitchen Cabinets and Countertops.Walk-Up attic for storage. First Floor unit is Tenant Occupied and the Second Floor is Owner Occupied and will be delivered Vacant. Ample Parking and beautiful garden in the back for the kitds to play and enjoy. Close to Assembly Square, Restaurants, Convenient stores, Grocery stores, Bakeries etc.on the Broadway. Easy driving Access to I-93, RT 16, 28, 38 & 60. Do NOT MISS OUT THIS OPPORTUNITY !! Good for Home Buyers and Investors.To truly appreciate the refined character and exceptional potential of this Somerville address, we encourage a personal viewing. Open House Sunday Sept 13 from 12 Noon to 2 pm.
Open House
Facts & Features
| MLS® # | 73571502 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,150 |
| Acres | 0.10 |
| Year Built | 1890 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
| Taxes | $9,581 |
| Tax Year | 2026 |
Community Information
| Address | 51 Flint Street |
|---|---|
| City | Somerville |
| County | Middlesex |
| State | MA |
| Zip Code | 02145 |
Amenities
| Utilities | for Gas Range, for Gas Oven |
|---|---|
| Parking Spaces | 3 |
| Parking | Paved Drive, Tandem, Driveway, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Lead Certification Available, Walk-Up Attic, Stone/Granite/Solid Counters, Upgraded Cabinets, Living Room, Kitchen |
|---|---|
| Appliances | Range, Refrigerator, ENERGY STAR Qualified Refrigerator |
| Heating | Steam, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Basement | Yes |
| Basement Features | Full, Unfinished |
Exterior
| Exterior Features | Balcony/Deck |
|---|---|
| Windows | Insulated Windows, Storm Window(s) |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter, Stone, Brick/Mortar |
Additional Information
| Zoning | res |
|---|---|
| Units In Complex | 2 |
| Electric | Circuit Breakers, 150 Amp Service, Common, Individually Metered |
| Flooring | Wood, Tile, Laminate, Hardwood |
| Foundation Size | 99999 |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Gas Oven |
Listing Details
| Agent | Sushma Chopra |
|---|---|
| Office | Massachusetts Realty |
