$269,900
27 Sonia Drive, Marlborough, MA
2
Beds
2
Baths
1,250
Square feet
Make a date to see this beautifully redone mobile home in Gulbankian's, a popular east side park in a country setting abutting Callahan State Park. Cabinet packed white country kitchen with granite counters flows into entertainment size living room and dining room with soaring cathedral ceilings-2 good size bedrooms with lots of closets. 2 full bathrooms plus a laundry area. Sunsplashed composite deck overlooks private backyard with a storage shed and plenty of room for a garden and barbeque. Carefree vinyl siding-Pella windows-mini split for AC. Easy access to major routes, shopping, dining and entertainment. Short distance to Memorial Beach. Marlborough Country Club and across town from the Apex Center and Solomon Pond Mall. $802 monthly park fee includes taxes, trash, water, sewer, road maintenance and lot rent. A perfect alternative to condo or apartment living. All potential buyers must have good credit, references, proof of ability to pay the monthly fee and be approved by the park owners. Call us today for more details.***OPEN HOUSE SUNDAY SEPT 6th 12:30-2PM***
Facts & Features
| MLS® # | 73571927 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,250 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
| Taxes | $0 |
| Tax Year | 2026 |
Community Information
| Address | 27 Sonia Drive |
|---|---|
| City | Marlborough |
| County | Middlesex |
| State | MA |
| Zip Code | 01752 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Paved Drive, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Electric Baseboard |
| Cooling | Ductless |
| Fireplace | No |
| Basement | No |
Exterior
| Exterior Features | Porch, Deck, Storage |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Modular |
| Foundation | Other |
Additional Information
| Zoning | res |
|---|---|
| Association Fees | $802 |
| Flooring | Tile, Carpet, Engineered Hardwood |
| Road Type | Private Road |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Stefanie Ferrecchia |
|---|---|
| Office | Dora Naves & Associates |
