$1,100,000
12 Saint Paul Street #3, Cambridge, MA
2
Beds
2
Baths
1,273
Square feet
Sun-filled, beautifully renovated penthouse offering 2 bedrooms, 2 bathrooms, and a thoughtfully designed two-level layout in a prime Cambridge location. Skylights, abundant windows, warm natural woodwork, and custom window treatments create an inviting, light-filled home, while the efficient floor plan provides an ideal balance of open gathering space and private bedroom suites. The main living area features an open-concept living room, dining area, and elegant eat-in kitchen, complete with cherry cabinetry, granite countertops, and stainless-steel appliances. Both bedrooms are well-positioned on opposite sides of the living space, offering excellent privacy and flexibility for guests, family, or a home office. Additional conveniences include central air conditioning, in-unit laundry, three closets with custom built-ins, and dedicated basement storage. Tucked away on a quiet private way with parking, this exceptional home is just walking distance to MIT, Whole Foods, H Mart, Central Square’s restaurants, cafés, shops, and entertainment, as well as the Central Station MBTA Red Line. First Showings Open House Saturday September 12, 2026 from 12PM - 2PM
Open House
Facts & Features
| MLS® # | 73572317 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,273 |
| Year Built | 1903 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $7,823 |
| Tax Year | 2026 |
Community Information
| Address | 12 Saint Paul Street #3 |
|---|---|
| City | Cambridge |
| County | Middlesex |
| State | MA |
| Zip Code | 02139 |
Amenities
| Utilities | for Gas Range, for Gas Dryer |
|---|---|
| Parking Spaces | 1 |
| Parking | Tandem, Assigned, Deeded, Exclusive Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer |
| Heating | Forced Air, Natural Gas, Unit Control |
| Cooling | Central Air, Unit Control |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Porch, Patio |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| Zoning | C-1 |
|---|---|
| Association Fees | $330 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Reserve Funds |
| Units In Complex | 3 |
| Electric | Circuit Breakers, 100 Amp Service |
| Flooring | Wood, Tile, Hardwood, Stone / Slate |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Gas Dryer |
Listing Details
| Agent | Justin H. Liu |
|---|---|
| Office | Centre Realty Group |
