$1,060,000
92 Allison St, Newton, MA
4
Beds
1½
Baths
1,893
Square feet
0.09
Acres
At the end of a quiet cul-de-sac facing a beautiful park, this sun-filled colonial feels like its own private retreat — minutes from everything and part of the incredible Newton community. Inside, an open-concept main level flows into a sun-soaked renovated kitchen with granite counters, stainless appliances, and an island built for gathering, opening into the dining room. Hardwood floors carry through all bedrooms, 1.5 baths, and a versatile bonus room/bedroom with custom closets, while a private, fully secluded backyard and patio offer real quiet - rare this close to the city and all that Newton has to offer. The location speaks for itself: across from the park and school bus stop, a short distance to the Charles River pathway, and minutes to CVS, Stop & Shop, & more. Just minutes to Boston and Cambridge — proof you don't have to choose between city access and quiet, private suburban living.
Open House
Facts & Features
| MLS® # | 73572995 |
|---|---|
| Price | $1,060,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,893 |
| Acres | 0.09 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Antique |
| Status | Active |
| Taxes | $9,237 |
| Tax Year | 2026 |
Community Information
| Address | 92 Allison St |
|---|---|
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02458-1028 |
Amenities
| Utilities | for Gas Range, for Gas Oven |
|---|---|
| Parking Spaces | 2 |
| Parking | Paved Drive, Off Street, Tandem, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Electric Water Heater |
|---|---|
| Heating | Central, Baseboard, Electric Baseboard, Natural Gas |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Basement | Yes |
| Basement Features | Interior Entry, Bulkhead, Unfinished |
Exterior
| Exterior Features | Porch - Enclosed, Deck, Patio, Garden |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Stone |
School Information
| Elementary | Lincoln-Eliot |
|---|---|
| Middle | Bigelow |
| High | Newton North |
Additional Information
| Zoning | MR2 |
|---|---|
| Flooring | Wood |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Gas Oven |
Listing Details
| Agent | Gundersheim Group Real Estate |
|---|---|
| Office | Commonwealth Standard Realty Advisors |
