$2,695,000
80 Vernon Street #unit 1-a, Brookline, MA
3
Beds
2½
Baths
1,662
Square feet
A dream home in a dream location. Welcome to 80onVernon, - Occupancy beginning later this month! - a boutique collection of 8 new luxury condominiums in Brookline’s Coolidge Corner. Each home offers 3 bedrooms, modern finishes, garage parking, and private outdoor spaces. This unit features two balconies. The building’s sleek exterior, oversized windows, and glass balconies maximize light and park views. Residents enjoy a stylish lobby with secure mail and package areas. Interiors feature 9-foot ceilings, floor-to-ceiling Drutex windows, open living spaces with fireplaces, and kitchens with waterfall-edge stone countertops, Dell Anno cabinetry, and Thermador appliances. Wood accents and designer lighting add warmth and sophistication. Located steps from Saint Mark’s Park, the Coolidge Corner Theatre, Trader Joe’s, and acclaimed restaurants, plus the MBTA Green Line for direct Boston access, 80onVernon blends modern design, everyday convenience, and community charm.
Facts & Features
| MLS® # | 73573091 |
|---|---|
| Price | $2,695,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,662 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $0 |
| Tax Year | 2025 |
Community Information
| Address | 80 Vernon Street #unit 1-a |
|---|---|
| Area | Coolidge Corner |
| City | Brookline |
| County | Norfolk |
| State | MA |
| Zip Code | 02446 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Parking Spaces | 1 |
| Parking | Under, Garage Door Opener, Deeded |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Internet Available - Unknown, Elevator |
|---|---|
| Appliances | Oven, Dishwasher, Disposal, Microwave, Range, Washer, Dryer, ENERGY STAR Qualified Refrigerator |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Deck - Roof |
|---|---|
| Roof | Rubber |
| Construction | Stone, Conventional (2x4-2x6) |
School Information
| Elementary | Pierce |
|---|---|
| Middle | Pierce |
| High | Bhs |
Additional Information
| Zoning | 00000 |
|---|---|
| Association Fees | $617 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash |
| Units In Complex | 8 |
| Electric | 200+ Amp Service |
| Flooring | Wood, Stone / Slate, Engineered Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Todd Glaskin |
|---|---|
| Office | Coldwell Banker Realty - Newton |
