$1,375,000
88 Oxford Street, Somerville, MA
3
Beds
3
Baths
1,842
Square feet
0.06
Acres
Nestled into a quiet one-way street just moments from vibrant Union Square, this charming two-family home is an uncommon find. Thoughtfully updated by the current owners, it blends clean, contemporary design with Victorian detail and sophistication. Unit 1 occupies the entire first floor and offers a renovated eat-in kitchen, spacious living room, bedroom, renovated full bath, and in-unit laundry. Unit 2 spans the second and third floors and features an eat-in kitchen, two living spaces, two bedrooms, and two bathrooms, including a primary suite, plus in-unit laundry. A full basement provides ample storage, while the garden features raised beds and a rear deck perfect for al fresco dining. Three-car off-street parking adds exceptional convenience. Enjoy easy access to the Union Square Green Line T station, award-winning restaurants, and Bow Market, home to 30+ independent food, art, and retail boutiques surrounding a lively public courtyard. Urban living at its best!
Facts & Features
| MLS® # | 73573433 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,842 |
| Acres | 0.06 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Up/Down |
| Status | Active |
| Taxes | $6,022 |
| Tax Year | 2026 |
Community Information
| Address | 88 Oxford Street |
|---|---|
| Area | Union Square |
| City | Somerville |
| County | Middlesex |
| State | MA |
| Zip Code | 02143 |
Amenities
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 3 |
| Parking | Paved Drive, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Stone/Granite/Solid Counters, Upgraded Cabinets, Upgraded Countertops, Bathroom With Tub & Shower, Smart Thermostat, Remodeled, Internet Available - Broadband, Living Room, Kitchen, Laundry Room, Office/Den |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Range Hood, Microwave |
| Heating | Forced Air, Natural Gas, Heat Pump, Electric, Radiant |
| Cooling | None, Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Basement | Yes |
| Basement Features | Full, Interior Entry, Slab, Unfinished |
Exterior
| Exterior Features | Balcony/Deck, Garden |
|---|---|
| Lot Description | Gentle Sloping |
| Windows | Box/Bay/Bow Window(s), Insulated Windows |
| Roof | Shingle |
| Construction | Frame, Brick |
| Foundation | Stone, Brick/Mortar |
School Information
| Elementary | Choice |
|---|---|
| Middle | Choice |
| High | Somerville Hs |
Additional Information
| Zoning | NR |
|---|---|
| Units In Complex | 2 |
| Electric | Circuit Breakers, 200+ Amp Service |
| Flooring | Wood, Tile, Hardwood, Stone/Ceramic Tile |
| Foundation Size | 650 |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Lauren Holleran Team |
|---|---|
| Office | Gibson Sotheby's International Realty |
