$1,149,000
375-a Canal St #801, Somerville, MA
2
Beds
2
Baths
1,092
Square feet
Located on the eighth floor of The Alloy, this luxury 2-bed, 2-bath residence with stunning Boston skyline views is situated in a vibrant Somerville community, with a FULL SIZE DEEDED GARAGE SPACE INCLUDED. Floor-to-ceiling living area windows with automatic shades invite natural light throughout, and the private balcony frames breathtaking views of the Boston skyline. The open-concept kitchen features quartz countertops, stainless steel refrigerator and dishwasher, and an externally vented range. Both bedrooms offer ample closet space; the primary includes an oversized en-suite bath with a double vanity. Building amenities include concierge service, a rooftop terrace with Wolf grills, indoor pool, fitness center, media rooms, resident lounge, and dedicated work-from-home spaces. Enjoy local shops, restaurants and entertainment, all steps away from the Alloy building in Assembly Row. Direct Orange Line access and complimentary MGB employee shuttles to MGH/Brigham position this residence as a rare find for healthcare professionals seeking both convenience and quality of life! Water and gas are included in HOA fee. See attached video tour. Text list agent with questions.
Facts & Features
| MLS® # | 73573589 |
|---|---|
| Price | $1,149,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,092 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $9,537 |
| Tax Year | 2026 |
Community Information
| Address | 375-a Canal St #801 |
|---|---|
| City | Somerville |
| County | Middlesex |
| State | MA |
| Zip Code | 02145-4338 |
Amenities
| Utilities | for Gas Range, for Electric Dryer |
|---|---|
| Parking Spaces | 1 |
| Parking | Under, Heated Garage, Common, Off Street, Deeded |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Individual |
| Fireplace | No |
| # of Stories | 13 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Deck, Deck - Roof, Deck - Access Rights, Patio, Balcony, City View(s) |
|---|---|
| Windows | Insulated Windows |
| Roof | Rubber |
| Construction | Stone |
Additional Information
| Zoning | ASMD |
|---|---|
| Association Fees | $981 |
| Association Fees Incl. | Gas, Water, Sewer, Insurance, Security, Maintenance Structure, Snow Removal, Trash, Reserve Funds |
| Units In Complex | 122 |
| Electric | 200+ Amp Service |
| Flooring | Tile, Engineered Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Electric Dryer |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Harshini Joshi |
|---|---|
| Office | Keller Williams Realty Boston Northwest |
