$1,599,000
167 Chapel St #167, Newton, MA
5
Beds
4½
Baths
2,910
Square feet
0.13
Acres
Farmhouse charm meets clean, sophisticated style in the heart of Nonantum! Built in 2022 by a well-regarded local developer known for meticulous craftsmanship, this like-new residence offers nearly 3,000 square feet across four finished levels. The kitchen is a quiet standout with hand-selected finishes that warrant a second look rather than shouting for attention. Three bedrooms sit together on the second floor, including a primary suite with walk-in closet and en suite bath, while two additional bedrooms on the third and lower levels flex easily to the owner's specific needs. A bath on every level offers convenience throughout. Outside, a fully fenced yard and driveway parking for two cars round out this property. Four years young in one of Newton's most storied neighborhoods, with abundant local amenities and major routes just moments away, this is a fantastic opportunity for owner-occupants and investors alike.
Facts & Features
| MLS® # | 73573893 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,910 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $13,428 |
| Tax Year | 2026 |
Community Information
| Address | 167 Chapel St #167 |
|---|---|
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02458 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Recessed Lighting, Lighting - Sconce, Bathroom |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 4 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Patio, Fenced Yard |
|---|---|
| Roof | Shingle, Metal |
| Construction | Frame |
School Information
| Elementary | Lincoln-Eliot |
|---|---|
| Middle | Bigelow |
| High | North |
Additional Information
| Zoning | MR2 |
|---|---|
| Association Fees | $250 |
| Association Fees Incl. | Insurance, Maintenance Grounds, Snow Removal |
| Units In Complex | 2 |
| Electric | 200+ Amp Service |
| Flooring | Tile, Hardwood, Flooring - Stone/Ceramic Tile |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Diduca Properties |
|---|---|
| Office | Commonwealth Standard Realty Advisors |
